www.petro-gen.com raq0405.keele.netcentral.co.uk

Summary Period: December 2022
Generated 31-Dec-2022 09:45 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 5828
Total Files 5207
Total Pages 5597
Total Visits 34
Total KBytes 47927
Total Unique Sites 1
Total Unique URLs 39
Total Unique Referrers 1460
Total Unique User Agents 113
. Avg Max
Hits per Hour 7 154
Hits per Day 188 407
Files per Day 167 384
Pages per Day 180 406
Visits per Day 1 3
KBytes per Day 1546 3485
Hits by Response Code
Code 200 - OK 5207
Code 301 - Moved Permanently 1
Code 302 - Found 396
Code 304 - Not Modified 8
Code 400 - Bad Request 3
Code 404 - Not Found 213

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 69 1.18% 63 1.21% 69 1.23% 1 2.94% 1 100.00% 501 1.05%
2 54 0.93% 43 0.83% 53 0.95% 2 5.88% 1 100.00% 321 0.67%
3 252 4.32% 232 4.46% 243 4.34% 1 2.94% 1 100.00% 2162 4.51%
4 170 2.92% 164 3.15% 169 3.02% 1 2.94% 1 100.00% 1541 3.22%
5 85 1.46% 85 1.63% 84 1.50% 1 2.94% 1 100.00% 851 1.77%
6 36 0.62% 30 0.58% 32 0.57% 1 2.94% 1 100.00% 291 0.61%
7 302 5.18% 282 5.42% 299 5.34% 1 2.94% 1 100.00% 2507 5.23%
8 196 3.36% 190 3.65% 195 3.48% 1 2.94% 1 100.00% 1878 3.92%
9 286 4.91% 259 4.97% 268 4.79% 1 2.94% 1 100.00% 2409 5.03%
10 367 6.30% 344 6.61% 365 6.52% 1 2.94% 1 100.00% 3125 6.52%
11 277 4.75% 261 5.01% 273 4.88% 1 2.94% 1 100.00% 2453 5.12%
12 236 4.05% 223 4.28% 232 4.15% 1 2.94% 1 100.00% 1990 4.15%
13 284 4.87% 267 5.13% 281 5.02% 1 2.94% 1 100.00% 2455 5.12%
14 36 0.62% 4 0.08% 26 0.46% 3 8.82% 1 100.00% 50 0.10%
15 231 3.96% 115 2.21% 161 2.88% 1 2.94% 1 100.00% 1408 2.94%
16 260 4.46% 256 4.92% 258 4.61% 1 2.94% 1 100.00% 2524 5.27%
17 379 6.50% 354 6.80% 374 6.68% 1 2.94% 1 100.00% 3174 6.62%
18 200 3.43% 181 3.48% 197 3.52% 1 2.94% 1 100.00% 1646 3.43%
19 238 4.08% 233 4.47% 238 4.25% 1 2.94% 1 100.00% 2225 4.64%
20 384 6.59% 356 6.84% 371 6.63% 1 2.94% 1 100.00% 3485 7.27%
21 63 1.08% 48 0.92% 59 1.05% 1 2.94% 1 100.00% 450 0.94%
22 60 1.03% 37 0.71% 49 0.88% 1 2.94% 1 100.00% 236 0.49%
23 111 1.90% 88 1.69% 106 1.89% 1 2.94% 1 100.00% 640 1.34%
24 85 1.46% 72 1.38% 77 1.38% 1 2.94% 1 100.00% 630 1.31%
25 117 2.01% 104 2.00% 106 1.89% 1 2.94% 1 100.00% 999 2.08%
26 72 1.24% 55 1.06% 67 1.20% 1 2.94% 1 100.00% 355 0.74%
27 147 2.52% 124 2.38% 142 2.54% 1 2.94% 1 100.00% 1099 2.29%
28 119 2.04% 76 1.46% 98 1.75% 1 2.94% 1 100.00% 631 1.32%
29 67 1.15% 54 1.04% 66 1.18% 1 2.94% 1 100.00% 397 0.83%
30 238 4.08% 223 4.28% 233 4.16% 1 2.94% 1 100.00% 2026 4.23%
31 407 6.98% 384 7.37% 406 7.25% 1 2.94% 1 100.00% 3467 7.23%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 51 1583 27.16% 43 1342 25.77% 47 1480 26.44% 400 12393 25.86%
5 48 1502 25.77% 44 1384 26.58% 47 1462 26.12% 412 12776 26.66%
6 44 1378 23.64% 39 1238 23.78% 42 1326 23.69% 368 11411 23.81%
7 27 839 14.40% 25 777 14.92% 26 821 14.67% 225 6971 14.55%
8 13 423 7.26% 11 366 7.03% 13 405 7.24% 110 3405 7.10%
9 3 103 1.77% 3 100 1.92% 3 103 1.84% 31 971 2.03%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 4618 79.24% 45060 94.02% /webalizer/
2 511 8.77% 146 0.31% /
3 11 0.19% 38 0.08% /Petro-gen Contents.htm
4 7 0.12% 36 0.07% /Pore pressure page.htm
5 6 0.10% 30 0.06% /contact.htm
6 5 0.09% 17 0.04% /Temperature page.htm
7 5 0.09% 31 0.06% /company profile.htm
8 5 0.09% 31 0.06% /personnel profile.htm
9 4 0.07% 16 0.03% /M East
10 4 0.07% 14 0.03% /NW Europe.htm
11 4 0.07% 22 0.05% /business activity.htm
12 4 0.07% 24 0.05% /expertise.htm
13 2 0.03% 172 0.36% /webalizer/usage_201901.html
14 2 0.03% 181 0.38% /webalizer/usage_202203.html
15 2 0.03% 165 0.34% /webalizer/usage_202207.html
16 1 0.02% 4 0.01% /S
17 1 0.02% 5 0.01% /Well Chart page.htm
18 1 0.02% 82 0.17% /webalizer/usage_201607.html
19 1 0.02% 76 0.16% /webalizer/usage_201711.html
20 1 0.02% 80 0.17% /webalizer/usage_201805.html
21 1 0.02% 86 0.18% /webalizer/usage_201808.html
22 1 0.02% 78 0.16% /webalizer/usage_201810.html
23 1 0.02% 83 0.17% /webalizer/usage_202002.html
24 1 0.02% 74 0.15% /webalizer/usage_202009.html
25 1 0.02% 73 0.15% /webalizer/usage_202011.html
26 1 0.02% 71 0.15% /webalizer/usage_202106.html
27 1 0.02% 72 0.15% /webalizer/usage_202109.html
28 1 0.02% 85 0.18% /webalizer/usage_202204.html
29 1 0.02% 82 0.17% /webalizer/usage_202206.html
30 1 0.02% 85 0.18% /webalizer/usage_202209.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 4618 79.24% 45060 94.02% /webalizer/
2 2 0.03% 181 0.38% /webalizer/usage_202203.html
3 2 0.03% 172 0.36% /webalizer/usage_201901.html
4 2 0.03% 165 0.34% /webalizer/usage_202207.html
5 511 8.77% 146 0.31% /
6 1 0.02% 86 0.18% /webalizer/usage_201808.html
7 1 0.02% 85 0.18% /webalizer/usage_202209.html
8 1 0.02% 85 0.18% /webalizer/usage_202204.html
9 1 0.02% 83 0.17% /webalizer/usage_202002.html
10 1 0.02% 83 0.17% /webalizer/usage_202210.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 4618 79.24% 28 84.85% /webalizer/
2 511 8.77% 4 12.12% /
3 1 0.02% 1 3.03% /webalizer/usage_202009.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 4618 79.24% 24 77.42% /webalizer/
2 511 8.77% 6 19.35% /
3 11 0.19% 1 3.23% /Petro-gen Contents.htm

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 5828 100.00% 5207 100.00% 47927 100.00% 34 100.00% www.petro-gen.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5828 100.00% 5207 100.00% 47927 100.00% 34 100.00% www.petro-gen.com

Top 30 of 1460 Total Referrers
# Hits Referrer
1 555 9.52% https://jester-soft.ws/
2 470 8.06% - (Direct Request)
3 96 1.65% www.bing.com
4 89 1.53% https://dosug-rus.net/
5 75 1.29% https://chel.prostitutki.sex/
6 73 1.25% http://megasbdark.com/
7 73 1.25% https://spb.prostitutki.sex/
8 64 1.10% http://megasbdark.com
9 62 1.06% https://netlex24.net
10 59 1.01% https://netlex24.net/
11 57 0.98% https://buyeuroparts.eu
12 56 0.96% https://go.lamur.cc/
13 50 0.86% https://ekb.prostitutki.sex/
14 49 0.84% https://pin-up-casino-online.in/
15 47 0.81% https://go.lamur.cc
16 45 0.77% https://buyeuroparts.eu/
17 45 0.77% https://hi-tech-online.net
18 45 0.77% https://hi-tech-online.net/
19 45 0.77% https://omgomg-shop.net
20 44 0.75% https://anycoindirect.co
21 42 0.72% https://modernsanatlar.org/
22 42 0.72% https://omgomg-shop.net/
23 41 0.70% https://instaswap.net
24 41 0.70% https://unique-casino.jp/
25 40 0.69% https://perm.prostitutki.sex
26 36 0.62% https://1winsportkz.com/aviator-game/
27 36 0.62% https://bitcoinmix.net
28 36 0.62% https://smartmixer.pro/
29 35 0.60% https://typeo.pl/
30 34 0.58% https://anycoindirect.co/

Top 20 of 46 Total Search Strings
# Hits Search String
1 2 4.26% https://pokovka74.ru/
2 1 2.13% como limpiar una bocina de celular
3 1 2.13% derritela de amor
4 1 2.13% ganar estatura
5 1 2.13% how does bone repair pdf
6 1 2.13% https://b2b-creative.ru/cases/sk-partner/
7 1 2.13% https://b2b-creative.ru/tbilisi/kommercheskoe-predlozhenie/
8 1 2.13% https://b2b-creative.ru/ulan-ude/smm/vedenie-grupp-v-sotsialnyh
9 1 2.13% https://b2b-creative.ru/xabarovsk/kommercheskoe-predlozhenie/
10 1 2.13% https://clinicsystem.ru/catalog/vitaminnyj-kompleks-standart-pr
11 1 2.13% https://decois.ru/catalog/novogodnyaya-el-vysotoj-15m-sk-251/
12 1 2.13% https://ecopolisrf.ru/bratsk/catalog/rezinovaya-bruschatka/
13 1 2.13% https://fabrica-tumana.ru/chita/uslugi/proektirovanie/
14 1 2.13% https://fabrica-tumana.ru/magnitogorsk/catalog/uvlazhniteli/dly
15 1 2.13% https://fabrica-tumana.ru/naberezhnye-chelny/catalog/uvlazhnite
16 1 2.13% https://gostn.ru/
17 1 2.13% https://gostn.ru/contacts/
18 1 2.13% https://gostn.ru/gostehnadzor/postanovka-na-uchet-snegohoda/
19 1 2.13% https://gostn.ru/snyatie-s-ucheta-gostehnadzora-spectehniki-i-s
20 1 2.13% https://igproltd.ru/dizajn-interera/kottedzhej

Top 15 of 113 Total User Agents
# Hits User Agent
1 1004 17.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 720 12.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 603 10.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 555 9.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
5 485 8.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 474 8.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 384 6.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 376 6.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 255 4.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 236 4.05% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 130 2.23% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 80 1.37% wp_is_mobile
13 60 1.03% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 35 0.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 30 0.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5828 100.00% 5207 100.00% 47927 100.00% US Commercial


Generated by Webalizer Version 2.01